Connect your account, then chat with AI to run tools.
Pexels API is a developer tool providing access to a large library of free stock photos and videos, enabling integration into web and mobile applications. It is primarily used to enhance applications with high-quality media content.
Opens MCPBundles Studio with this server selected. After sign-in, chat and run tools from the same thread.
Browse all toolsDomain knowledge for Pexels — workflow patterns, data models, and gotchas for your AI agent.
Pexels provides a large library of high-quality stock photos and videos licensed under the Pexels License (personal and commercial use, no attribution required but appreciated).
| Field | Type | Description |
|---|---|---|
| id | integer | Unique numeric photo identifier |
| width | integer | Original width in pixels |
| height | integer | Original height in pixels |
| url | string | Pexels web page URL for this photo |
| photographer | string | Photographer display name |
| photographer_url | string | Photographer's Pexels profile URL |
| photographer_id | integer | Photographer's numeric ID |
| avg_color | string | Hex color (e.g. #978E82), useful as image placeholder |
| alt | string | Alt text describing the photo |
| liked | boolean | Whether the current user liked this photo |
| src | object | Pre-sized image URLs (see below) |
src object sizes:
| Key | Dimensions | Notes |
|---|---|---|
| original | Full resolution | Matches width×height |
| large2x | W 940 × H 650 @2x | Retina-ready |
| large | W 940 × H 650 | Standard large |
| medium | H 350 (proportional) | Proportionally scaled |
| small | H 130 (proportional) | Thumbnail |
| portrait | W 800 × H 1200 | Cropped portrait |
| landscape | W 1200 × H 627 | Cropped landscape |
| tiny | W 280 × H 200 | Smallest preview |
| Field | Type | Description |
|---|---|---|
| id | integer | Unique numeric video identifier |
| width | integer | Original width in pixels |
| height | integer | Original height in pixels |
| url | string | Pexels web page URL for this video |
| image | string | Video screenshot/poster URL |
| duration | integer | Duration in seconds |
| user | object | Videographer: id (int), name (str), url (str) |
| video_files | array | Available quality versions (see below) |
| video_pictures | array | Preview thumbnails: id, picture (URL), nr (index) |
video_files element:
| Field | Type | Description |
|---|---|---|
| id | integer | File variant ID |
| quality | string/null | "hd", "sd", "hls", or null |
| file_type | string | MIME type (e.g. video/mp4) |
| width | integer/null | Width (null for HLS) |
| height | integer/null | Height (null for HLS) |
| fps | number | Frames per second |
| link | string | Direct download URL |
| size | integer | File size in bytes |
| Field | Type | Description |
|---|---|---|
| id | string | Alphanumeric collection identifier (e.g. "8xntbhr") |
| title | string | Collection name |
| description | string/null | Optional description |
| private | boolean | Whether the collection is private |
| media_count | integer | Total photos + videos |
| photos_count | integer | Number of photos |
| videos_count | integer | Number of videos |
| Endpoint | Method | Description |
|---|---|---|
| /v1/search?query=... | GET | Full-text search with orientation, size, color, locale filters |
| /v1/curated | GET | Trending editor-curated photos, updated hourly |
| /v1/photos/:id | GET | Single Photo by numeric ID |
| Endpoint | Method | Description |
|---|---|---|
| /v1/videos/search?query=... | GET | Full-text search with orientation, size, locale, min_width, min_height, min_duration, max_duration filters |
| /v1/videos/popular | GET | Trending videos with the same dimension and duration filters |
| /v1/videos/videos/:id | GET | Single Video by numeric ID |
| Endpoint | Method | Description |
|---|---|---|
| /v1/collections/featured | GET | Editor-curated themed collections |
| /v1/collections | GET | Your saved collections |
| /v1/collections/:id | GET | All media in a collection, filterable by type (photos/videos) and sort (asc/desc) |
All list endpoints accept page (default 1) and per_page (default 15, max 80). Responses include page, per_page, total_results, and optional next_page/prev_page URL strings. The total_results for search endpoints is capped at a high number (e.g. 8000) even when more results exist.
Operational order for stock footage and b-roll:
Best practice: link to the photo/video page on Pexels and credit the photographer/videographer (e.g. "Photo by John Doe on Pexels"). Use the url field from the response for attribution links.
Browse and retrieve Pexels photo/video collections. Pass collection_id to get media inside a collection — set type=videos for curated b-roll packs whe...
Retrieve free stock photos from Pexels. Pass photo_id to get a single photo with full metadata and every src download size. Pass query to search by ke...
Retrieve free stock videos from Pexels — the primary tool for b-roll and short-form clips. Pass video_id to get a single video with full metadata and ...
Pexels API is a developer tool providing access to a large library of free stock photos and videos, enabling integration into web and mobile applications. It is primarily used to enhance applications with high-quality media content. It provides 3 tools that AI agents can use through the Model Context Protocol (MCP).
Add the MCPBundles server URL to your MCP client configuration (Claude Desktop, Cursor, VS Code, etc.). The URL format is: https://mcp.mcpbundles.com/bundle/pexels-api. Authentication is handled automatically.
Pexels provides 3 tools that can be called by AI agents, along with a SKILL.md that gives your AI agent domain knowledge about when and how to use them.
Pexels uses API Key. Pexels requires credentials. Connect via MCPBundles and authentication is handled automatically.
Connect Pexels to any MCP client in minutes
https://mcp.mcpbundles.com/bundle/pexels-apiThe link prefills the Add custom connector dialog — you still review the values and click Add, then Connect to complete OAuth.
Pexels and paste the MCP URL into Remote MCP server URL.Custom connectors at claude.ai require a paid Claude plan (Pro, Max, Team, or Enterprise).
More media integrations you might like
Shutterstock is a global marketplace for licensed stock photos, videos, music, and editorial content...
MusicBrainz is an open music encyclopedia that collects music metadata and makes it available to the...
Trending news and viral stories from India, in Hindi and English. Browse the latest articles, search...
Bunny, Inc. offers a suite of API-based services including audio and video content creation, transla...
Imagga is an image analysis and tag generation API that helps businesses categorize and manage image...
Shotstack is a cloud-based video editing API platform that automates video creation and editing at s...